
Defense
#20 Chase Corkum
- Shoots: Right
- Height: 5'10"
- Weight: 153 lbs
Provincials Stats
4
Games
0
Goals
0
Assists
0
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Provincials | Western Hurricanes | D | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
2024-2025 | Playoffs | Western Hurricanes | D | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Pre-Season | Western Hurricanes | D | 20 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
2024-2025 | Regular Season | Western Hurricanes | D | 20 | 29 | 1 | 1 | 2 | 0 | 0 | 30 |
Showing 1 to 4 of 4 entries
Game Statistics
Rotate your device to landscape mode to see more statistics.
Showing 1 to 25 of 41 entries
2024-2025 Provincials Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bombers | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
2 | Valley Wildcats | 6 | 4 | 1 | 1 | 0 | 0 | 9 |
3 | Bandits | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
4 | Gulls | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
5 | Novas | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
6 | Cougars | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
7 | Hurricanes | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
8 | Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bearcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 Provincials Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Dyson Ogden | 3 | 0 | 3 |
2 | Behr Dimmell | 0 | 2 | 2 |
3 | Ewan MacDonald | 0 | 2 | 2 |
4 | Henryk Tenwolde | 1 | 0 | 1 |
5 | Chase Corkum | 0 | 0 | 0 |